<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Blog &#187; Than</title>
	<atom:link href="http://www.crm51.com/tag/than/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crm51.com</link>
	<description>CRM Blog</description>
	<lastBuildDate>Sat, 10 Oct 2009 12:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can We Calculate Mysql  Table´s Rows Item Group By Month Of More Than 5 Years?</title>
		<link>http://www.crm51.com/how-can-we-calculate-mysql-table%c2%b4s-rows-item-group-by-month-of-more-than-5-years.html</link>
		<comments>http://www.crm51.com/how-can-we-calculate-mysql-table%c2%b4s-rows-item-group-by-month-of-more-than-5-years.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM FAQ]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Item]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Rows]]></category>
		<category><![CDATA[Table´s]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.crm51.com/how-can-we-calculate-mysql-table%c2%b4s-rows-item-group-by-month-of-more-than-5-years.html</guid>
		<description><![CDATA[I have like more than 5 years record in our database. And I want to calculate them through group by month. Unfortunately, when i try to using sum() function it just shows me the result of one year. but I need to calculate the sum of  more than 5 years record group by month [...]]]></description>
			<content:encoded><![CDATA[<p>I have like more than 5 years record in our database. And I want to calculate them through group by month. Unfortunately, when i try to using sum() function it just shows me the result of one year. but I need to calculate the sum of  more than 5 years record group by month .<br />
I am trying to use this following query &#8211;<br />
SELECT MONTHNAME( date_create ) AS MONTHSNAME, SUM( quantity ) AS Quantity, SUM( price_unit ) AS Unit, SUM( price_total ) AS Total, SUM( net_price ) AS Price<br />
FROM crm_invoice_details_bs<br />
WHERE 1 =1<br />
AND date_create &gt;= &#8216;2002-01-01&#8242;<br />
AND date_create &lt;= &#039;2007-12-31&#039;<br />
GROUP BY MONTHSNAME ORDER BY MONTH(date_create) ASC<br />
LIMIT 0 , 100<br />
Please help me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm51.com/how-can-we-calculate-mysql-table%c2%b4s-rows-item-group-by-month-of-more-than-5-years.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Need To Know More About Microsoft Crm 3.0 Other Than Web Sites?</title>
		<link>http://www.crm51.com/i-need-to-know-more-about-microsoft-crm-3-0-other-than-web-sites.html</link>
		<comments>http://www.crm51.com/i-need-to-know-more-about-microsoft-crm-3-0-other-than-web-sites.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM FAQ]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.crm51.com/i-need-to-know-more-about-microsoft-crm-3-0-other-than-web-sites.html</guid>
		<description><![CDATA[http://answers.google.com/answers/
]]></description>
			<content:encoded><![CDATA[<p>http://answers.google.com/answers/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm51.com/i-need-to-know-more-about-microsoft-crm-3-0-other-than-web-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Display Bookmarks On The Tool Bar, Rather Than Going Through The Bookmarks Button?</title>
		<link>http://www.crm51.com/how-can-i-display-bookmarks-on-the-tool-bar-rather-than-going-through-the-bookmarks-button.html</link>
		<comments>http://www.crm51.com/how-can-i-display-bookmarks-on-the-tool-bar-rather-than-going-through-the-bookmarks-button.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM FAQ]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Rather]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.crm51.com/how-can-i-display-bookmarks-on-the-tool-bar-rather-than-going-through-the-bookmarks-button.html</guid>
		<description><![CDATA[I just switched from IE6 to IE7 optimized for Yahoo! In IE6 I had some links always visible at the top of the browser so it was quick to switch from mail to a crm program. This does not appear to be possible in IE7 or at least the Yahoo! version. I have the icon [...]]]></description>
			<content:encoded><![CDATA[<p>I just switched from IE6 to IE7 optimized for Yahoo! In IE6 I had some links always visible at the top of the browser so it was quick to switch from mail to a crm program. This does not appear to be possible in IE7 or at least the Yahoo! version. I have the icon for Yahoo! mail, which is very handy, but I would like another for CRM. I have made a bookmark, but that requires opening the bookmarks and clicking on it. Anyone know how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm51.com/how-can-i-display-bookmarks-on-the-tool-bar-rather-than-going-through-the-bookmarks-button.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Think &#8220;crm&#8221; In The Future ? Will It Be Progress More Than Today And Which Direction?</title>
		<link>http://www.crm51.com/what-do-you-think-crm-in-the-future-will-it-be-progress-more-than-today-and-which-direction.html</link>
		<comments>http://www.crm51.com/what-do-you-think-crm-in-the-future-will-it-be-progress-more-than-today-and-which-direction.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM FAQ]]></category>
		<category><![CDATA["crm"]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Which]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.crm51.com/what-do-you-think-crm-in-the-future-will-it-be-progress-more-than-today-and-which-direction.html</guid>
		<description><![CDATA[I think that it might be growth more than before because the customer is the main factor to reach either company or organization gain more profit. If we can keep the existing customer loyalty and at the same time encourage new customer, company will gain a profit in return.
]]></description>
			<content:encoded><![CDATA[<p>I think that it might be growth more than before because the customer is the main factor to reach either company or organization gain more profit. If we can keep the existing customer loyalty and at the same time encourage new customer, company will gain a profit in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm51.com/what-do-you-think-crm-in-the-future-will-it-be-progress-more-than-today-and-which-direction.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

